BR - 155 WATER CONTENT IN PETROLEUM PRODUCTS |
1 | set |
| ASTM D-95 / AASHTO T-55 | ||
| Consist of : | ||
| Flask | 1 | pc |
| Heat resistance glass, 500 ml capacity. | ||
| Water Trap | 1 | pc |
| Glass for receiving distilated water | ||
| Condenser | 1 | pc |
| Glass, jacketed. | ||
| Support Assembly | 1 | set |
| For holding apparatus assembly. | ||
| Flask Support | 1 | pc |
| Variable height adjustment. | ||
| Bunsen Burner | 1 | pc |
| Heat resource. | ||
| Asbestos Wire Gauze, 15 cm x 15 cm. | 1 | pc |
Jual alat uji Tanah , alat uji Beton , alat uji Batuan , alat uji cemen , Alat Uji Laboratorium Teknik Sipil , Alat Uji Laboratorium Tanah , Alat Uji Laboratorium teknik sipil , Alat Uji Laboratorium Aspal , Alat Uji Laboratorium Pertambangan , alat uji tekan beton , peralatan teknik sipil , peralatan Laboratorium , peralatan Konstruksi Jalan , alat uji kuat tekan beton compression machine 2000 kn , alat uji tanah sand cone test set , alat uji tanah DCP test
